4.2.3 Analyze All Modalities 
The button exports 
all individual modalities and combinations results in 10 csv files
| File name | Content | 
| statAnalysis | U-statistics analysis results: AUC, varAUC,  analysis results by Normal, BDG and Hillis method  (p-value, confidence interval, and hypothesis test result) | 
| statAnalysisMLE | MLE analysis results: AUC, varAUC,  analysis results by Normal, BDG and Hillis method  (p-value, confidence interval, and hypothesis test result) | 
| ROCcurves | FPF, TPF value for ROC cruves: reader individual and averages  (horizontal average, vertical average, diagonal average, pooled average)  | 
| AUCperReader | Individual readers AUC and varAUC | 
| readerCovariance | Covariance between readers | 
| BDGtable | BDG moment and coefficient for compared two modalities, and their product | 
| BCKtable | BDK marginal and coefficient for compared two modalities, and their product | 
| DBMtable | DBM component and coefficient  | 
| ORtable | OR component and coefficient  | 
| MStable | MS component and coefficient  | 
 
 
BDG table explanation:
| compOrCoeff column | Description | 
| comp_A | BDG 8 moments for modality A AUC variance | 
| coeff_A | Coefficients corresponding to BDG 8 moments for modality A  | 
| comp_B | BDG 8 moments for modality B AUC variance | 
| coeff_B | Coefficients corresponding to BDG 8 moments for modality B | 
| comp_product | BDG 8 moments for modality A and B AUC covariance | 
| coeff_product | Coefficients corresponding to BDG 8 moments covariance | 
| Total |  comp_A * coeff_A + comp_A * coeff_B - comp_product * coeff_product | 
Other tables are in similar format.